The ShowListConfig Java Class contains all the configurations for a ShowList.
| Parameter | Type | Default | Description |
|---|---|---|---|
| allow_new | boolean | false | Wether to allow the creation of new rows or not |
| contstants | array(field:value) | Fields to be set on save for each record in this ShowList. Hidden and always set. | |
| details_uuid | string | UUID of currently active details TableRecord | |
| document | Object | document | Reference to window.document for the window containing this ShowList |
| edit | boolean | false | Wether this list is editable or not |
| height | int | 100% | The height of this ShowList |
| gotten | int | 0 | Counts the number of rows that has been fetched from the Vortex |
| hide_counters | boolean | false | Hides the counting numbers in the left |
| hide_fetchmore | boolean | false | Hides the fetchmore-bar at the bottom of the ShowList |
| hide_filters | boolean | false | Hides the Filter box |
| hide_filterview | boolean | false | Hides the div containing the Filter, View and Searchbox |
| hide_functions | boolean | false | Hides the per-row functions |
| hide_relation_link | boolean | false | Shows relations as plaintext instead of links |
| hide_scripts | boolean | false | Hide the per-table scripts for this showlist |
| hide_searchlist | boolean | false | Hide the Searchbox |
| hide_submit | boolean | false | Hide the submit button [REMOVED] |
| hide_views | boolean | false | Hide the View box |
| is_import | boolean | false | True if the showlist will represent an import, don't set this manually |
| newperrowfunctions | array(names) | Name of functions to allow on a per-row basis for new TableRecords | |
| numposts | int | 0 | Contains the latest reported number of rows matching filter and searchstring |
| onclick | function | JavaScript function to call when a row in the ShowList is clicked upon | |
| perrowfunctions | array(names) | Names of functions to allow on a per-row basis for existing TableRecords | |
| relation_field | object | For relations, field to relate to, never set manually | |
| relation_id | int | For relations, id of the active relation, never set manually | |
| relation_uuid | text | For relations, uuid to relate to | |
| rows | int | 20 | Number of rows to fetch |
| searchstring | text | Searchstring to use in the ShowList | |
| submit_caption | text | Submit | The caption of the submit button [REMOVED] |
| sums | Object | The sums object to use for summation of this ShowList | |
| user_groups | string | The groups of the active user, comma separated | |
| view_heads | int | The number of headers in the current view | |
| width | int | 100% | The width of the ShowList |
None